Ovarian Cancer
| Year | Institution(s) | Science Team Member(s) | Project Description |
|---|---|---|---|
| 2009 | FHCRC | Muneesh Tewari | MicroRNA biomarkers for serous ovarian cancer detection |
| 2008 | Stanford | Patrick Brown | Genetic Alterations in Ovarian Cancer |
| 2008 | FHCRC | Martin McIntosh | Proteomics-Based Discovery and Validation of Ovarian Cancer Blood Biomarkers |
| 2007 | BCCA | Marilyn Borugian | Analysis of Mammograms for Early Warning Signs of Ovarian Cancer |
| 2007 | U Pennsylvania | George Coukos | Tumor Vascular Markers for Early Detection of Ovarian Cancer |
| 2007 | BCCA | Rick Gallagher Marilyn Borugian |
Canadian Cancer and Biomarker Cohort (I-HELP) |
| 2006 | Stanford | Patrick Brown | Genomic and Transcriptomic Profiling of Ovarian Cancer Tumors |
| 2006 | FHCRC | Charles Drescher | Ovarian Cancer Specimen Processing Core Resource |
| 2006 | Stanford | Sanjiv Gambhir | Molecular Imaging of Ovarian Cancer |
| 2006 | BCCA | David Huntsman | Tissue Microarray Analysis of Candidate Ovarian Cancer Biomarkers |
| 2006 | FHCRC | Martin McIntosh | Ovarian Cancer Informatics Resource |
| 2006 | BCCA | Brad Nelson | Ovarian Cancer Biomarker Validation and Assay Development |
| 2006 | Princess Margaret Hospital | Patricia Shaw | Histopathological Review of Fallopian Origin of Ovarian Cancer |
| 2006 | FHCRC | Nathalie Scholler Nicole Urban |
Development of Biobody-Based Biomarker Assays |
| 2005 | Stanford FHCRC USC UCSF |
Patrick Brown Charles Drescher Samir Hanash Martin McIntosh Peter Laird Frank McCormick |
Comprehensive Molecular Profiling of Ovarian Cancer Cell Lines and Ascites |
Lung Cancer
| Year | Institution(s) | Science Team Member(s) | Project Description |
|---|---|---|---|
| 2009 | FHCRC | Samir Hanash | Proteomic Analysis of Lung Cancer Cell Lines |
| 2009 | FHCRC | Muneesh Tewari | MicroRNA Profiles of a Lung Cancer Cell Line Panel |
| 2009 | BCCA | Wan Lam Stephen Lam |
Genomic Studies of Lung Cancer Cell Lines from Lung Cancers arising in Current, Former, and Never Smokers |
| 2009 | USC | Ite Laird-Offringa | Comparative Genome-Wide DNA Methylation Profiling of Lung Adenocarcinomas from Never Smokers and Current Smokers |
| 2009 | UTSW | Adi Gazdar | Biomarker Discovery for Lung Cancer in Never Smokers |
| 2008 | FHCRC | Samir Hanash | Proteomics-Based Discovery of Lung Cancer Early Detection Biomarkers |
| 2008 | Stanford | Sanjiv Gambhir Juergen Willmann |
Molecular Imaging of Early Lung Cancer with PET-CT |
| 2008 | MSKCC | Peter Bach | Individuals Who Died of Lung Cancer in CT Screening Studies |
| 2008 | MSKCC | Harold Varmus Katerina Politi |
Plasma Markers of Lung Cancer in Mouse Models |
| 2008 | USC | Ite Laird-Offringa | Early Detection of Lung Cancer Using DNA Methylation Markers |
| 2008 | FHCRC | Gary Goodman Mark Thornquist |
Carotene and Retinol Efficacy Trial (CARET) Lung Cancer Specimen Repository |
| 2008 | BCCA | Brad Nelson | Lung Cancer Biomarker Validation and Assay Development |
| 2008 | Stanford | Sylvia Plevritis | Epidemiological Models of Lung Cancer Risk Assessment and Screening |
| 2008 | FHCRC | Jason Chien | Risk Factors for Lung Cancer among Women Never Smokers |
Prostate Cancer
| Year | Institution(s) | Science Team Member(s) | Project Description |
|---|---|---|---|
| 2007 | UBC | Martin Gleave | Prostate Active Surveillance Study (PASS) and Biomarker Discovery |
| 2007 | UT San Antonio | Ian Thompson | Prostate Active Surveillance Study (PASS) |
| 2007 | FHCRC | Peter Carroll | Prostate Active Surveillance Study (PASS) |
| 2007 | UW | Robert Vessella Larry True |
Prostate Active Surveillance Study (PASS) |
| 2007 | UW | Dan Lin | Prostate Active Surveillance Study (PASS) |
| 2007 | FHCRC | Colin Collins | Prostate Cancer Biomarker Discovery |
| 2007 | UW | Janet Stanford | Prostate Cancer Statistical Support |
| 2007 | UW | Ziding Feng Lurdes Inoue |
Prostate Cancer Statistical Support |
| 2007 | UW FHCRC |
Dan Lin | Prostate Cancer Biospecimen Central Repository |
| 2007 | BCCA | Brad Nelson | Prostate Cancer Biomarker Validation and Assay Development |
| 2007 | UW FHCRC |
Peter Nelson | Prostate Active Surveillance Study (PASS) and Biomarker Discovery |
| 2007 | Stanford | James Brooks Patrick Brown |
Prostate Active Surveillance Study (PASS) and Biomarker Discovery |
Pancreatic Cancer
| Year | Institution(s) | Science Team Member(s) | Project Description |
|---|---|---|---|
| 2008 | Stanford | Jürgen Willmann | Molecular Ultrasound for Early Detection of Pancreatic Cancer |
| 2008 | UW | Teresa Brentnall | Biospecimen Resource for Pancreatic Cancer Biomarker Validation |
| 2007 | BCCA | Brad Nelson | Pancreatic Cancer Biomarker Validation and Assay Development |
| 2005 | UW | Teresa Brentnall | Pancreatic Cancer Early Detection Biomarker Discovery and Validation |
Baseline
| Year | Institution(s) | Science Team Member(s) | Project Description |
|---|---|---|---|
| 2008 | FHCRC | Martin McIntosh | Proteomic Profilng of Baseline (Cancer-free) Blood |
| 2008 | Stanford | Patrick Brown | Gene Expression Patterns in Healthy Human Tissues |
| 2008 | Stanford | Patrick Brown | Autopsy Feasibility Study |
Copyright © 2010 Canary Foundation. All rights reserved.